Tour Details
CRK 2022 - The Royal Route TourDescription: This is the Circadian rhythm killer tour part 3 sequel of CRK part 1 and 2. With 20 legs exceeding more than 120000 nm and over 250 hours of total flight time. This tour takes you from Mumbai India to Six major continent in the world; Asia, Europe, Australia/Oceania, North America, South America, and Africa. Keep in mind all the airports are in P3D/FSX but I would recommend verifying the elevation of the arrival runway so there’s no surprises. Part 1, most flights took you from west to east and Part 2 takes you from east to west but part 3 will take you from east to west, west to east, north to south and south to north. HAPPY LANDINGS. Tour created by Ajay Chaudhari (MAC0620) Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Chhatrapati Shivaji International Airport (VABB) | John F Kennedy International Airport (KJFK) | MACCRK100 | B777-200 | 6930 nm |
2 | John F Kennedy International Airport (KJFK) | Comodoro Arturo Merino Benítez International Airport (SCEL) | MACCRK101 | B777-200 | 4610 nm |
3 | Comodoro Arturo Merino Benítez International Airport (SCEL) | Perth International Airport (YPPH) | MACCRK102 | B777-200 | 7924 nm |
4 | Perth International Airport (YPPH) | Reykjavik Airport (BIRK) | MACCRK103 | B777-200 | 9203 nm |
5 | Reykjavik Airport (BIRK) | Cape Town International Airport (FACT) | MACCRK104 | B777-200 | 6360 nm |
6 | Cape Town International Airport (FACT) | Tokyo Haneda International Airport (RJTT) | MACCRK105 | B777-200 | 8164 nm |
7 | Tokyo Haneda International Airport (RJTT) | Auckland International Airport (NZAA) | MACCRK106 | 747-400 | 4875 nm |
8 | Auckland International Airport (NZAA) | Rio Galeão – Tom Jobim International Airport (SBGL) | MACCRK107 | B787-800 | 6754 nm |
9 | Rio Galeão – Tom Jobim International Airport (SBGL) | Indira Gandhi International Airport (VIDP) | MACCRK108 | B777-200 | 7783 nm |
10 | Indira Gandhi International Airport (VIDP) | San Francisco International Airport (KSFO) | MACCRK109 | B777-200 | 8155 nm |
11 | San Francisco International Airport (KSFO) | Jomo Kenyatta International Airport (HKJK) | MACCRK110 | B777-200 | 8477 nm |
12 | Jomo Kenyatta International Airport (HKJK) | Hartsfield Jackson Atlanta International Airport (KATL) | MACCRK111 | B777-200 | 7591 nm |
13 | Hartsfield Jackson Atlanta International Airport (KATL) | Phoenix Sky Harbor International Airport (KPHX) | MACCRK112 | A320 | 1440 nm |
14 | Phoenix Sky Harbor International Airport (KPHX) | Cold Bay Airport (PACD) | MACCRK113 | 747-400 | 2503 nm |
15 | Cold Bay Airport (PACD) | Chek Lap Kok International Airport (VHHH) | MACCRK114 | B787-800 | 4304 nm |
16 | Chek Lap Kok International Airport (VHHH) | Charles de Gaulle International Airport (LFPG) | MACCRK115 | B777-200 | 6487 nm |
17 | Charles de Gaulle International Airport (LFPG) | Adelaide International Airport (YPAD) | MACCRK116 | B777-200 | 8791 nm |
18 | Adelaide International Airport (YPAD) | Sydney Kingsford Smith International Airport (YSSY) | MACCRK117 | A320 | 638 nm |
19 | Sydney Kingsford Smith International Airport (YSSY) | Domodedovo International Airport (UUDD) | MACCRK118 | B777-200 | 8119 nm |
20 | Domodedovo International Airport (UUDD) | Chhatrapati Shivaji International Airport (VABB) | MACCRK119 | B777-200 | 3041 nm |
Total Distance Of Tour: 122149 nm |
Pilot's Progress
Click * To View PIREPSTART: VABB | Leg: 1 To: KJFK | Leg: 2 To: SCEL | Leg: 3 To: YPPH | Leg: 4 To: BIRK | Leg: 5 To: FACT | Leg: 6 To: RJTT | Leg: 7 To: NZAA | Leg: 8 To: SBGL | Leg: 9 To: VIDP | Leg: 10 To: KSFO | Leg: 11 To: HKJK | Leg: 12 To: KATL | Leg: 13 To: KPHX | Leg: 14 To: PACD | Leg: 15 To: VHHH | Leg: 16 To: LFPG | Leg: 17 To: YPAD | Leg: 18 To: YSSY | Leg: 19 To: UUDD | Leg: 20 To: VABB | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | |||||||||||||||||||||
2 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |