Tour Details
Alaska Prop Tour Pt. 2Description: Break out your bush planes! It time to make your way round Alaska with a total of over 9,000nm direct! You will start at Anchorage which is Alaska’s biggest city, you will then head out of Ted Stevens Anchorage International Airport and make your way all the way round the coast! You will then head inland, as you head west you follow the edge of several National Parks which you will fly back over to see them in their full glory! As you make you way to the east you will land just west of the border with Canada and it is here you will find the mighty Yukon River! You will follow the Yukon River all the way back to the where the river will eventually meets the coast! This is where you will fly back east and pass Denali, also known as Mount McKinley, which has the highest mountain peak in North America with a summit elevation of 20,310 feet! After that you will head into Fairbanks which is the 2nd biggest city in Alaska with a population of 32,469 people! This is where you will pass Juneau the capital of Alaska as you head south east before making your way back up the coast to land back at Anchorage! Choose your plane wisely. Only 12 have hard runways with the shortest being 1798 ft. The rest will be gravel or dirt! Good luck on your journey and enjoy! - Daniel Wall. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Wainwright Airport (PAWI) | Wiley Post Will Rogers Memorial Airport (PABR) | MACALSKTOR-21 | KODIAK QUEST | 74 nm |
2 | Wiley Post Will Rogers Memorial Airport (PABR) | Nuiqsut Airport (PAQT) | MACALSKTOR-22 | KODIAK QUEST | 131 nm |
3 | Nuiqsut Airport (PAQT) | Barter Island LRRS Airport (PABA) | MACALSKTOR-23 | KODIAK QUEST | 151 nm |
4 | Barter Island LRRS Airport (PABA) | Galbraith Lake Airport (PAGB) | MACALSKTOR-24 | KODIAK QUEST | 160 nm |
5 | Galbraith Lake Airport (PAGB) | Ambler Airport (PAFM) | MACALSKTOR-25 | KODIAK QUEST | 299 nm |
6 | Ambler Airport (PAFM) | Huslia Airport (PAHL) | MACALSKTOR-26 | KODIAK QUEST | 132 nm |
7 | Huslia Airport (PAHL) | Kobuk Airport (PAOB) | MACALSKTOR-27 | KODIAK QUEST | 74 nm |
8 | Kobuk Airport (PAOB) | Anaktuvuk Pass Airport (PAKP) | MACALSKTOR-28 | KODIAK QUEST | 139 nm |
9 | Anaktuvuk Pass Airport (PAKP) | Chandalar Lake Airport (PALR) | MACALSKTOR-29 | KODIAK QUEST | 83 nm |
10 | Chandalar Lake Airport (PALR) | Arctic Village Airport (PARC) | MACALSKTOR-30 | KODIAK QUEST | 75 nm |
11 | Arctic Village Airport (PARC) | Circle City /New/ Airport (PACR) | MACALSKTOR-31 | KODIAK QUEST | 227 nm |
12 | Circle City /New/ Airport (PACR) | Fort Yukon Airport (PFYU) | MACALSKTOR-32 | KODIAK QUEST | 53 nm |
13 | Fort Yukon Airport (PFYU) | Five Mile Airport (PAFV) | MACALSKTOR-33 | KODIAK QUEST | 117 nm |
14 | Five Mile Airport (PAFV) | Ralph M Calhoun Memorial Airport (PATA) | MACALSKTOR-34 | KODIAK QUEST | 72 nm |
15 | Ralph M Calhoun Memorial Airport (PATA) | Ruby Airport (PARY) | MACALSKTOR-35 | KODIAK QUEST | 90 nm |
16 | Ruby Airport (PARY) | Koyukuk Airport (PFKU) | MACALSKTOR-36 | KODIAK QUEST | 58 nm |
17 | Koyukuk Airport (PFKU) | Kaltag Airport (PAKV) | MACALSKTOR-37 | KODIAK QUEST | 43 nm |
18 | Kaltag Airport (PAKV) | Anvik Airport (PANV) | MACALSKTOR-38 | KODIAK QUEST | 108 nm |
19 | Anvik Airport (PANV) | Russian Mission Airport (PARS) | MACALSKTOR-39 | KODIAK QUEST | 30 nm |
20 | Russian Mission Airport (PARS) | Mountain Village Airport (PAMO) | MACALSKTOR-40 | KODIAK QUEST | 69 nm |
Total Distance Of Tour: 2185 nm |
Pilot's Progress
Click * To View PIREPSTART: PAWI | Leg: 1 To: PABR | Leg: 2 To: PAQT | Leg: 3 To: PABA | Leg: 4 To: PAGB | Leg: 5 To: PAFM | Leg: 6 To: PAHL | Leg: 7 To: PAOB | Leg: 8 To: PAKP | Leg: 9 To: PALR | Leg: 10 To: PARC | Leg: 11 To: PACR | Leg: 12 To: PFYU | Leg: 13 To: PAFV | Leg: 14 To: PATA | Leg: 15 To: PARY | Leg: 16 To: PFKU | Leg: 17 To: PAKV | Leg: 18 To: PANV | Leg: 19 To: PARS | Leg: 20 To: PAMO | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Michael Schmitt - MAC0572 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |