Tour Details
US GA Tour - OregonDescription: This tour is actually Oregon and Washington state. They are combined because there is already a DHC-6 Twin Otter tour of Washington (though it isn’t quite a GA tour). Less than half the stops on this tour will be in Washington, and no airports will be repeated from the Twin Otter route. You’ll start from Portland (KPDX) flying close to Mt. Hood, down to the Pacific Coast and around the state up into Washington to the Grand Coulee Dam. You’ll then fly in and around Seattle and Mount Rainier before finalizing the tour back into Portland by flying along the majestic Columbia Gorge. All but one airport code works in FSX and match current codes on SkyVector.com. Users of newer flight sims may need to change leg 9’s destination to KJSY instead of 4S3, which is the Joseph State Airport. It’s located just south of Enterprise Municipal Airport (8S4), this may help you stay on track. Thanks to Steve K. for all the hard work. This tour was made using FSX. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Portland International Airport (KPDX) | Madras Municipal Airport (KS33) | MACATX161 | GA LIGHT AIR | 82 nm |
2 | Madras Municipal Airport (KS33) | Salem Municipal Airport/McNary Field (KSLE) | MACATX162 | GA LIGHT AIR | 80 nm |
3 | Salem Municipal Airport/McNary Field (KSLE) | Florence Municipal Airport (K6S2) | MACATX163 | GA LIGHT AIR | 73 nm |
4 | Florence Municipal Airport (K6S2) | Cape Blanco State Airport (K5S6) | MACATX164 | GA LIGHT AIR | 70 nm |
5 | Cape Blanco State Airport (K5S6) | Klamath Falls Airport (KLMT) | MACATX165 | GA LIGHT AIR | 131 nm |
6 | Klamath Falls Airport (KLMT) | Lake County Airport (KLKV) | MACATX166 | GA LIGHT AIR | 60 nm |
7 | Lake County Airport (KLKV) | Burns Municipal Airport (KBNO) | MACATX167 | GA LIGHT AIR | 107 nm |
8 | Burns Municipal Airport (KBNO) | Ontario Municipal Airport (KONO) | MACATX168 | GA LIGHT AIR | 88 nm |
9 | Ontario Municipal Airport (KONO) | Joseph State Airport (K4S3) | MACATX169 | GA LIGHT AIR | 81 nm |
10 | Joseph State Airport (K4S3) | Walla Walla Regional Airport (KALW) | MACATX170 | GA LIGHT AIR | 62 nm |
11 | Walla Walla Regional Airport (KALW) | Ephrata Municipal Airport (KEPH) | MACATX171 | GA LIGHT AIR | 89 nm |
12 | Ephrata Municipal Airport (KEPH) | Grand Coulee Dam Airport (K3W7) | MACATX172 | GA LIGHT AIR | 41 nm |
13 | Grand Coulee Dam Airport (K3W7) | Methow Valley State Airport (KS52) | MACATX173 | GA LIGHT AIR | 52 nm |
14 | Methow Valley State Airport (KS52) | Mears Field Airport (3W5) | MACATX174 | GA LIGHT AIR | 65 nm |
15 | Mears Field Airport (3W5) | Friday Harbor Airport (KFHR) | MACATX175 | GA LIGHT AIR | 50 nm |
16 | Friday Harbor Airport (KFHR) | Boeing Field King County International Airport (KBFI) | MACATX176 | GA LIGHT AIR | 66 nm |
17 | Boeing Field King County International Airport (KBFI) | Packwood Airport (55S) | MACATX177 | GA LIGHT AIR | 61 nm |
18 | Packwood Airport (55S) | Boardman Airport (KM50) | MACATX178 | GA LIGHT AIR | 91 nm |
19 | Boardman Airport (KM50) | Columbia Gorge Regional the Dalles Municipal Airport (KDLS) | MACATX179 | GA LIGHT AIR | 58 nm |
20 | Columbia Gorge Regional the Dalles Municipal Airport (KDLS) | Portland International Airport (KPDX) | MACATX180 | GA LIGHT AIR | 60 nm |
Total Distance Of Tour: 1467 nm |
Pilot's Progress
Click * To View PIREPSTART: KPDX | Leg: 1 To: KS33 | Leg: 2 To: KSLE | Leg: 3 To: K6S2 | Leg: 4 To: K5S6 | Leg: 5 To: KLMT | Leg: 6 To: KLKV | Leg: 7 To: KBNO | Leg: 8 To: KONO | Leg: 9 To: K4S3 | Leg: 10 To: KALW | Leg: 11 To: KEPH | Leg: 12 To: K3W7 | Leg: 13 To: KS52 | Leg: 14 To: 3W5 | Leg: 15 To: KFHR | Leg: 16 To: KBFI | Leg: 17 To: 55S | Leg: 18 To: KM50 | Leg: 19 To: KDLS | Leg: 20 To: KPDX | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |