Tour Details
US GA Tour - North CarolinaDescription: North Carolina is important to aviation history as home to the Wright Brothers first flight. It also bodes some beautiful scenery to fly around. On the far east of the state are the serene outer banks bordering the Atlantic Ocean, then on the west end you’re flying around the majestic Appalachians. On leg 5 you get to fly into First Flight Airport near Kill Devil Hills (shown in the tour image). This is where the Wright Flyer lifted off. It’s not very impressive in the FSX version, but perhaps other sim users will get to see the monument near the runway that honors this historic 12 second flight. For leg 14 into Avery County Apt, there are steep hills at the north end of the runway. It is highly suggested that you land on RWY 35 and then take off on RWY 17. However, if you really want to challenge yourself, attempt to make the landing via RWY 17 instead… If an airport code is not found in your sim, try removing the “K” in front of it as many state airport codes only use 3 digits. This tour was created by Steve K. using FSX. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Raleigh Durham International Airport (KRDU) | Richmond County Airport (KRCZ) | MACUSGANC101 | GA LIGHT AIR | 76 nm |
2 | Richmond County Airport (KRCZ) | Brunswick County Airport (KSUT) | MACUSGANC102 | GA LIGHT AIR | 102 nm |
3 | Brunswick County Airport (KSUT) | Michael J. Smith Field (KMRH) | MACUSGANC103 | GA LIGHT AIR | 85 nm |
4 | Michael J. Smith Field (KMRH) | Billy Mitchell Airport (KHSE) | MACUSGANC104 | GA LIGHT AIR | 60 nm |
5 | Billy Mitchell Airport (KHSE) | First Flight Airport (KFFA) | MACUSGANC105 | GA LIGHT AIR | 47 nm |
6 | First Flight Airport (KFFA) | Martin County Airport (KMCZ) | MACUSGANC106 | GA LIGHT AIR | 74 nm |
7 | Martin County Airport (KMCZ) | Wilmington International Airport (KILM) | MACUSGANC107 | GA LIGHT AIR | 102 nm |
8 | Wilmington International Airport (KILM) | Rocky Mount Wilson Regional Airport (KRWI) | MACUSGANC108 | GA LIGHT AIR | 95 nm |
9 | Rocky Mount Wilson Regional Airport (KRWI) | Currituck County Regional Airport (KONX) | MACUSGANC109 | GA LIGHT AIR | 97 nm |
10 | Currituck County Regional Airport (KONX) | Henderson Oxford Airport (KHNZ) | MACUSGANC110 | GA LIGHT AIR | 122 nm |
11 | Henderson Oxford Airport (KHNZ) | Mount Airy Surry County Airport (KMWK) | MACUSGANC111 | GA LIGHT AIR | 98 nm |
12 | Mount Airy Surry County Airport (KMWK) | Ashe County Airport (KGEV) | MACUSGANC112 | GA LIGHT AIR | 42 nm |
13 | Ashe County Airport (KGEV) | Lake Norman Airpark (K14A) | MACUSGANC113 | GA LIGHT AIR | 55 nm |
14 | Lake Norman Airpark (K14A) | Avery County Morrison Field (K7A8) | MACUSGANC114 | GA LIGHT AIR | 57 nm |
15 | Avery County Morrison Field (K7A8) | Western Carolina Regional Airport (KRHP) | MACUSGANC115 | GA LIGHT AIR | 102 nm |
16 | Western Carolina Regional Airport (KRHP) | Asheville Regional Airport (KAVL) | MACUSGANC116 | GA LIGHT AIR | 66 nm |
17 | Asheville Regional Airport (KAVL) | Gastonia Municipal Airport (KAKH) | MACUSGANC117 | GA LIGHT AIR | 70 nm |
18 | Gastonia Municipal Airport (KAKH) | Burlington Alamance Regional Airport (KBUY) | MACUSGANC118 | GA LIGHT AIR | 96 nm |
19 | Burlington Alamance Regional Airport (KBUY) | Jaars Townsend Airport (KN52) | MACUSGANC119 | GA LIGHT AIR | 95 nm |
20 | Jaars Townsend Airport (KN52) | Raleigh Durham International Airport (KRDU) | MACUSGANC120 | GA LIGHT AIR | 114 nm |
Total Distance Of Tour: 1654 nm |
Pilot's Progress
Click * To View PIREPSTART: KRDU | Leg: 1 To: KRCZ | Leg: 2 To: KSUT | Leg: 3 To: KMRH | Leg: 4 To: KHSE | Leg: 5 To: KFFA | Leg: 6 To: KMCZ | Leg: 7 To: KILM | Leg: 8 To: KRWI | Leg: 9 To: KONX | Leg: 10 To: KHNZ | Leg: 11 To: KMWK | Leg: 12 To: KGEV | Leg: 13 To: K14A | Leg: 14 To: K7A8 | Leg: 15 To: KRHP | Leg: 16 To: KAVL | Leg: 17 To: KAKH | Leg: 18 To: KBUY | Leg: 19 To: KN52 | Leg: 20 To: KRDU | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Greg Joyner - MAC0114 | * | * | * |