Tour Details
Concorde Round The World Air TourDescription: "We're going to take you to the edge of space, where the sky gets darker, where you can see the curvature of the Earth, we're going to travel across the Atlantic twice the speed of sound, faster than a rifle bullet, 23 miles every minute, we're going to travel so fast we're moving faster than the Earth rotates and the world will be watching us." Mike Bannister, before the last Concorde flight. We will take this iconic aircraft and do the Round-the-World Air Tour (89-02). Hope you have wonderful flight while you are the flying the Concorde. Tour created by Joacim O (PRO0130) Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | London Heathrow Airport (EGLL) | John F Kennedy International Airport (KJFK) | HSTSSC-100 | CONCORDE SSC | 2999 nm |
2 | John F Kennedy International Airport (KJFK) | Dallas Fort Worth International Airport (KDFW) | HSTSSC-101 | CONCORDE SSC | 1209 nm |
3 | Dallas Fort Worth International Airport (KDFW) | Metropolitan Oakland International Airport (KOAK) | HSTSSC-102 | CONCORDE SSC | 1266 nm |
4 | Metropolitan Oakland International Airport (KOAK) | Honolulu International Airport (PHNL) | HSTSSC-103 | CONCORDE SSC | 2093 nm |
5 | Honolulu International Airport (PHNL) | Nadi International Airport (NFFN) | HSTSSC-104 | CONCORDE SSC | 2748 nm |
6 | Nadi International Airport (NFFN) | Christchurch International Airport (NZCH) | HSTSSC-105 | CONCORDE SSC | 1561 nm |
7 | Christchurch International Airport (NZCH) | Sydney Kingsford Smith International Airport (YSSY) | HSTSSC-106 | CONCORDE SSC | 1150 nm |
8 | Sydney Kingsford Smith International Airport (YSSY) | Antonio B. Won Pat International Airport (PGUM) | HSTSSC-107 | CONCORDE SSC | 2858 nm |
9 | Antonio B. Won Pat International Airport (PGUM) | Chek Lap Kok International Airport (VHHH) | HSTSSC-108 | CONCORDE SSC | 1840 nm |
10 | Chek Lap Kok International Airport (VHHH) | Hazrat Shahjalal International Airport (VGHS) | HSTSSC-109 | CONCORDE SSC | 1303 nm |
11 | Hazrat Shahjalal International Airport (VGHS) | Indira Gandhi International Airport (VIDP) | HSTSSC-110 | CONCORDE SSC | 770 nm |
12 | Indira Gandhi International Airport (VIDP) | Jomo Kenyatta International Airport (HKJK) | HSTSSC-111 | CONCORDE SSC | 2922 nm |
13 | Jomo Kenyatta International Airport (HKJK) | King Abdulaziz International Airport (OEJN) | HSTSSC-112 | CONCORDE SSC | 1380 nm |
14 | King Abdulaziz International Airport (OEJN) | London Heathrow Airport (EGLL) | HSTSSC-113 | CONCORDE SSC | 2565 nm |
Total Distance Of Tour: 26664 nm |
Pilot's Progress
Click * To View PIREPSTART: EGLL | Leg: 1 To: KJFK | Leg: 2 To: KDFW | Leg: 3 To: KOAK | Leg: 4 To: PHNL | Leg: 5 To: NFFN | Leg: 6 To: NZCH | Leg: 7 To: YSSY | Leg: 8 To: PGUM | Leg: 9 To: VHHH | Leg: 10 To: VGHS | Leg: 11 To: VIDP | Leg: 12 To: HKJK | Leg: 13 To: OEJN | Leg: 14 To: EGLL | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joacim Olsson - PRO0130 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Tom Taylor - MAC0014 | |||||||||||||||
3 | Pat Leclerc - PRO0011 |