Tour Details
F50 Europe TourDescription: You will be taking your F50 to Europe in this leg of the tour. You will fly with Athens Air and Air France airlines and handle some regional flights in this great plane. Pay close attention to the B717 in the middle of this tour for that long transition leg. Each Tour will have its own badge. Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Thessaloniki Macedonia International Airport (LGTS) | Eleftherios Venizelos International Airport (LGAV) | HSTF50-140 | FOKKER 50 | 162 nm |
2 | Eleftherios Venizelos International Airport (LGAV) | Santorini Airport (LGSR) | HSTF50-141 | FOKKER 50 | 118 nm |
3 | Santorini Airport (LGSR) | Eleftherios Venizelos International Airport (LGAV) | HSTF50-142 | FOKKER 50 | 118 nm |
4 | Eleftherios Venizelos International Airport (LGAV) | Heraklion International Nikos Kazantzakis Airport (LGIR) | HSTF50-143 | FOKKER 50 | 167 nm |
5 | Heraklion International Nikos Kazantzakis Airport (LGIR) | Eleftherios Venizelos International Airport (LGAV) | HSTF50-144 | FOKKER 50 | 167 nm |
6 | Eleftherios Venizelos International Airport (LGAV) | Chania International Airport (LGSA) | HSTF50-145 | FOKKER 50 | 145 nm |
7 | Chania International Airport (LGSA) | Eleftherios Venizelos International Airport (LGAV) | HSTF50-146 | FOKKER 50 | 145 nm |
8 | Eleftherios Venizelos International Airport (LGAV) | Diagoras Airport (LGRP) | HSTF50-147 | FOKKER 50 | 219 nm |
9 | Diagoras Airport (LGRP) | Eleftherios Venizelos International Airport (LGAV) | HSTF50-148 | FOKKER 50 | 219 nm |
10 | Eleftherios Venizelos International Airport (LGAV) | Thessaloniki Macedonia International Airport (LGTS) | HSTF50-149 | FOKKER 50 | 162 nm |
11 | Thessaloniki Macedonia International Airport (LGTS) | Paris-Orly Airport (LFPO) | HSTF50-150 | 717-200 | 1005 nm |
12 | Paris-Orly Airport (LFPO) | London City Airport (EGLC) | HSTF50-151 | FOKKER 50 | 190 nm |
13 | London City Airport (EGLC) | Rotterdam The Hague Airport (EHRD) | HSTF50-152 | FOKKER 50 | 165 nm |
14 | Rotterdam The Hague Airport (EHRD) | London City Airport (EGLC) | HSTF50-153 | FOKKER 50 | 165 nm |
15 | London City Airport (EGLC) | Brest Bretagne Airport (LFRB) | HSTF50-154 | FOKKER 50 | 252 nm |
16 | Brest Bretagne Airport (LFRB) | London City Airport (EGLC) | HSTF50-155 | FOKKER 50 | 252 nm |
17 | London City Airport (EGLC) | Luxembourg-Findel International Airport (ELLX) | HSTF50-156 | FOKKER 50 | 261 nm |
18 | Luxembourg-Findel International Airport (ELLX) | London City Airport (EGLC) | HSTF50-157 | FOKKER 50 | 261 nm |
19 | London City Airport (EGLC) | Nantes Atlantique Airport (LFRS) | HSTF50-158 | FOKKER 50 | 270 nm |
20 | Nantes Atlantique Airport (LFRS) | London City Airport (EGLC) | HSTF50-159 | FOKKER 50 | 270 nm |
Total Distance Of Tour: 4711 nm |
Pilot's Progress
Click * To View PIREPSTART: LGTS | Leg: 1 To: LGAV | Leg: 2 To: LGSR | Leg: 3 To: LGAV | Leg: 4 To: LGIR | Leg: 5 To: LGAV | Leg: 6 To: LGSA | Leg: 7 To: LGAV | Leg: 8 To: LGRP | Leg: 9 To: LGAV | Leg: 10 To: LGTS | Leg: 11 To: LFPO | Leg: 12 To: EGLC | Leg: 13 To: EHRD | Leg: 14 To: EGLC | Leg: 15 To: LFRB | Leg: 16 To: EGLC | Leg: 17 To: ELLX | Leg: 18 To: EGLC | Leg: 19 To: LFRS | Leg: 20 To: EGLC | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | ||||||||||||
2 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Jerry Hayman - MAC0012 | |||||||||||||||||||||
4 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Adrian Danuleasa - MAC0543 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |