Tour Details
WWII Over the Hump - East Pt. 1Description: Take on the challenge of flying the intrepid C-47 "Skytrain" over one of the toughest routes known during WWII. This is part 1 of the Eastern 'Over the Hump', real world route, from Florida to Vietnam. Brought to us by Harry Gage. Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Witham Field (KSUA) | Rafael Hernandez Airport (TJBQ) | HST191933 | C-47 | 893 nm |
2 | Rafael Hernandez Airport (TJBQ) | Piarco International Airport (TTPP) | HST191934 | C-47 | 582 nm |
3 | Piarco International Airport (TTPP) | Alberto Alcolumbre Airport (SBMQ) | HST191935 | C-47 | 882 nm |
4 | Alberto Alcolumbre Airport (SBMQ) | Val de Cans/Júlio Cezar Ribeiro International Airport (SBBE) | HST191936 | C-47 | 178 nm |
5 | Val de Cans/Júlio Cezar Ribeiro International Airport (SBBE) | Augusto Severo Airport (SBNT) | HST191937 | C-47 | 839 nm |
6 | Augusto Severo Airport (SBNT) | Guararapes - Gilberto Freyre International Airport (SBRF) | HST191938 | C-47 | 135 nm |
7 | Guararapes - Gilberto Freyre International Airport (SBRF) | Fernando de Noronha Airport (SBFN) | HST191939 | C-47 | 297 nm |
8 | Fernando de Noronha Airport (SBFN) | RAF Ascension Island (FHAW) | HST191940 | C-47 | 1106 nm |
9 | RAF Ascension Island (FHAW) | Spriggs Payne Airport (GLMR) | HST191941 | C-47 | 884 nm |
10 | Spriggs Payne Airport (GLMR) | Takoradi Airport (DGTK) | HST191942 | C-47 | 544 nm |
11 | Takoradi Airport (DGTK) | Mallam Aminu International Airport (DNKN) | HST191943 | C-47 | 748 nm |
12 | Mallam Aminu International Airport (DNKN) | El Fasher Airport (HSFS) | HST191944 | C-47 | 989 nm |
13 | El Fasher Airport (HSFS) | Khartoum International Airport (HSSS) | HST191945 | C-47 | 437 nm |
14 | Khartoum International Airport (HSSS) | Asmara International Airport (HHAS) | HST191946 | C-47 | 369 nm |
Total Distance Of Tour: 8881 nm |
Pilot's Progress
Click * To View PIREPSTART: KSUA | Leg: 1 To: TJBQ | Leg: 2 To: TTPP | Leg: 3 To: SBMQ | Leg: 4 To: SBBE | Leg: 5 To: SBNT | Leg: 6 To: SBRF | Leg: 7 To: SBFN | Leg: 8 To: FHAW | Leg: 9 To: GLMR | Leg: 10 To: DGTK | Leg: 11 To: DNKN | Leg: 12 To: HSFS | Leg: 13 To: HSSS | Leg: 14 To: HHAS | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |