Tour Details
CRK 2021: a space odysseyDescription: Let’s get spacey…. July 2021, the month two eccentric billionaires took their own crafts into space paving the way for space tourism and commercial travel outside Earth’s atmosphere. As tribute to their achievements, this tour has you hopping to and from 20 of the world’s spaceports via the closest interoceanic-capable airport. This space-themed tour is also a sequel to the Circadian Rhythm Killer (CRK) Tour with some lengthy flights taking 18-21 hours to complete. Those who flew the first CRK Tour may remember almost all flights going from west to east. This time you’ll fight the jet stream going from east to west. You’ll start at the birthplace of space exploration (Baikonur Cosmodrome) and fly to varied ports until you end at the newest spaceport in west Texas, site of Jeff Bezos’ New Shephard rocket launch on 20 July 2021. A document attached to the Discord posting gives you factoids on each spaceport and how far your airport is from it. Each airport has been tested and does exist in FSX. Tour length is nearly identical to the first CRK Tour. Use a Boeing 777 (or sub B787/A350) for the first 19 legs. All runways are wide enough and most are long enough for normal 777 landings, with a shorter runway or two to provide some challenge. The final leg will use a GA craft connecting you from Richard Branson’s 12 July 2021 launch site to where the former Amazon CEO lifted off from. This Tour was created by Steve K. (MAC0124) using FSX. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Zhezkazgan Airport (UAKD) | Cape Canaveral AFS Skid Strip (KXMR) | MACSPACE101 | B777-200 | 5936 nm |
2 | Cape Canaveral AFS Skid Strip (KXMR) | Woomera Airfield (YPWR) | MACSPACE102 | B777-200 | 8866 nm |
3 | Woomera Airfield (YPWR) | Lanzhou Zhongchuan Airport (ZLLL) | MACSPACE103 | B777-200 | 4455 nm |
4 | Lanzhou Zhongchuan Airport (ZLLL) | Wallops Flight Facility Airport (KWAL) | MACSPACE104 | B777-200 | 6350 nm |
5 | Wallops Flight Facility Airport (KWAL) | Sacheon Air Base/Airport (RKPS) | MACSPACE105 | B777-200 | 6244 nm |
6 | Sacheon Air Base/Airport (RKPS) | Haikou Meilan International Airport (ZJHK) | MACSPACE106 | B777-200 | 1302 nm |
7 | Haikou Meilan International Airport (ZJHK) | Talagi Airport (ULAA) | MACSPACE107 | B777-200 | 3810 nm |
8 | Talagi Airport (ULAA) | Brownsville South Padre Island International Airport (KBRO) | MACSPACE108 | B777-200 | 5043 nm |
9 | Brownsville South Padre Island International Airport (KBRO) | Taiyuan Wusu Airport (ZBYN) | MACSPACE109 | B777-200 | 6638 nm |
10 | Taiyuan Wusu Airport (ZBYN) | Volgograd International Airport (URWW) | MACSPACE110 | B777-200 | 2963 nm |
11 | Volgograd International Airport (URWW) | Vandenberg Air Force Base (KVBG) | MACSPACE111 | B777-200 | 5742 nm |
12 | Vandenberg Air Force Base (KVBG) | Wujiaba Airport (ZPPP) | MACSPACE112 | B777-200 | 6455 nm |
13 | Wujiaba Airport (ZPPP) | Ben Gurion International Airport (LLBG) | MACSPACE113 | B777-200 | 3562 nm |
14 | Ben Gurion International Airport (LLBG) | Cayenne-Rochambeau Airport (SOCA) | MACSPACE114 | B777-200 | 5115 nm |
15 | Cayenne-Rochambeau Airport (SOCA) | Wake Island Airfield (PWAK) | MACSPACE115 | B777-200 | 8095 nm |
16 | Wake Island Airfield (PWAK) | Chennai International Airport (VOMM) | MACSPACE116 | B777-200 | 4958 nm |
17 | Chennai International Airport (VOMM) | Nasa Shuttle Landing Facility Airport (KTTS) | MACSPACE117 | B777-200 | 8081 nm |
18 | Nasa Shuttle Landing Facility Airport (KTTS) | Ignatyevo Airport (UHBB) | MACSPACE118 | B777-200 | 5844 nm |
19 | Ignatyevo Airport (UHBB) | Holloman Air Force Base (KHMN) | MACSPACE119 | B777-200 | 5071 nm |
20 | Holloman Air Force Base (KHMN) | Culberson County Airport (KVHN) | MACSPACE120 | GA LIGHT AIR | 127 nm |
Total Distance Of Tour: 104655 nm |
Pilot's Progress
Click * To View PIREPSTART: UAKD | Leg: 1 To: KXMR | Leg: 2 To: YPWR | Leg: 3 To: ZLLL | Leg: 4 To: KWAL | Leg: 5 To: RKPS | Leg: 6 To: ZJHK | Leg: 7 To: ULAA | Leg: 8 To: KBRO | Leg: 9 To: ZBYN | Leg: 10 To: URWW | Leg: 11 To: KVBG | Leg: 12 To: ZPPP | Leg: 13 To: LLBG | Leg: 14 To: SOCA | Leg: 15 To: PWAK | Leg: 16 To: VOMM | Leg: 17 To: KTTS | Leg: 18 To: UHBB | Leg: 19 To: KHMN | Leg: 20 To: KVHN | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Joacim Olsson - PRO0130 | * | * | * | * |