Tour Details
LEBL Barcelona TourDescription: A short 20 leg tour starting and ending at the Macair hub of Barcelona. You'll visit the Balearics, Canary Islands, Funchal and mainland Portugal and Spain using a mixture of G.A., 737 and A320 aircraft (Or their respective substitutes) Division: Open Division bool(false) | ![]() |
Return to MACAIR Tours Page
Tour Flights
| Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
|---|---|---|---|---|---|
| 1 | Barcelona International Airport (LEBL) | Menorca Airport (LEMH) | MACLEB-100 | GA LIGHT AIR | 130 nm |
| 2 | Menorca Airport (LEMH) | Ibiza Airport (LEIB) | MACLEB-101 | GA LIGHT AIR | 145 nm |
| 3 | Ibiza Airport (LEIB) | Palma De Mallorca Airport (LEPA) | MACLEB-102 | GA LIGHT AIR | 76 nm |
| 4 | Palma De Mallorca Airport (LEPA) | Madeira Airport (LPMA) | MACLEB-103 | 737-800 | 1030 nm |
| 5 | Madeira Airport (LPMA) | Fuerteventura Airport (GCFV) | MACLEB-104 | A320 | 296 nm |
| 6 | Fuerteventura Airport (GCFV) | Gran Canaria Airport (GCLP) | MACLEB-105 | GA LIGHT AIR | 87 nm |
| 7 | Gran Canaria Airport (GCLP) | Tenerife Norte Airport (GCXO) | MACLEB-106 | GA LIGHT AIR | 60 nm |
| 8 | Tenerife Norte Airport (GCXO) | La Palma Airport (GCLA) | MACLEB-107 | GA LIGHT AIR | 75 nm |
| 9 | La Palma Airport (GCLA) | La Gomera Airport (GCGM) | MACLEB-108 | GA LIGHT AIR | 46 nm |
| 10 | La Gomera Airport (GCGM) | Tenerife South Airport (GCTS) | MACLEB-109 | GA LIGHT AIR | 34 nm |
| 11 | Tenerife South Airport (GCTS) | Lanzarote Airport (GCRR) | MACLEB-110 | GA LIGHT AIR | 166 nm |
| 12 | Lanzarote Airport (GCRR) | Sevilla Airport (LEZL) | MACLEB-111 | 737-800 | 640 nm |
| 13 | Sevilla Airport (LEZL) | A Coruña Airport (LECO) | MACLEB-112 | A320 | 371 nm |
| 14 | A Coruña Airport (LECO) | Asturias Airport (LEAS) | MACLEB-113 | GA LIGHT AIR | 103 nm |
| 15 | Asturias Airport (LEAS) | Santander Airport (LEXJ) | MACLEB-114 | GA LIGHT AIR | 97 nm |
| 16 | Santander Airport (LEXJ) | Francisco de Sá Carneiro Airport (LPPR) | MACLEB-115 | 737-800 | 253 nm |
| 17 | Francisco de Sá Carneiro Airport (LPPR) | Lisbon Portela Airport (LPPT) | MACLEB-116 | GA LIGHT AIR | 150 nm |
| 18 | Lisbon Portela Airport (LPPT) | Bilbao Airport (LEBB) | MACLEB-117 | A320 | 392 nm |
| 19 | Bilbao Airport (LEBB) | Zaragoza Air Base (LEZG) | MACLEB-118 | GA LIGHT AIR | 129 nm |
| 20 | Zaragoza Air Base (LEZG) | Barcelona International Airport (LEBL) | MACLEB-119 | GA LIGHT AIR | 142 nm |
| Total Distance Of Tour: 4421 nm | |||||
Pilot's Progress
Click * To View PIREP| START: LEBL | Leg: 1 To: LEMH | Leg: 2 To: LEIB | Leg: 3 To: LEPA | Leg: 4 To: LPMA | Leg: 5 To: GCFV | Leg: 6 To: GCLP | Leg: 7 To: GCXO | Leg: 8 To: GCLA | Leg: 9 To: GCGM | Leg: 10 To: GCTS | Leg: 11 To: GCRR | Leg: 12 To: LEZL | Leg: 13 To: LECO | Leg: 14 To: LEAS | Leg: 15 To: LEXJ | Leg: 16 To: LPPR | Leg: 17 To: LPPT | Leg: 18 To: LEBB | Leg: 19 To: LEZG | Leg: 20 To: LEBL | Complete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | ||||||||||
| 2 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
| 3 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
| 4 | Mark Stayton - MAC0696 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
| 5 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | |||||||||||
