Tour Details
British Aerospace BAE/RJ TourDescription: In May 1983, British airline Dan-Air became the first carrier to launch services using British Aerospace's new 146; the first revenue-earning service was flown between London Gatwick Airport and Berne Airport. This tour starts with that first flight and will take you through the entire evolution of this iconic aircraft. Dan Air will be the first airline in this series flying their routes using the BAE 146-100 during the mid 80's. More tours will follow using the entire line of the aircraft family with the finale of the RJ-100. I hope each of you enjoy flying this tour and aircraft as much as I will. Greg J. MHO Division: Historical Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | London Gatwick Airport (EGKK) | Bern Belp Airport (LSZB) | HSTRJT-100 | BAE 146-100 | 395 nm |
2 | Bern Belp Airport (LSZB) | London Gatwick Airport (EGKK) | HSTRJT-101 | BAE 146-100 | 395 nm |
3 | London Gatwick Airport (EGKK) | Berlin-Schönefeld International Airport (EDDB) | HSTRJT-102 | BAE 146-100 | 515 nm |
4 | Berlin-Schönefeld International Airport (EDDB) | Saarbrücken Airport (EDDR) | HSTRJT-103 | BAE 146-100 | 309 nm |
5 | Saarbrücken Airport (EDDR) | London Gatwick Airport (EGKK) | HSTRJT-104 | BAE 146-100 | 304 nm |
6 | London Gatwick Airport (EGKK) | Dublin Airport (EIDW) | HSTRJT-105 | BAE 146-100 | 262 nm |
7 | Dublin Airport (EIDW) | Cork Airport (EICK) | HSTRJT-106 | BAE 146-100 | 125 nm |
8 | Cork Airport (EICK) | Jersey Airport (EGJJ) | HSTRJT-107 | BAE 146-100 | 288 nm |
9 | Jersey Airport (EGJJ) | Bristol Airport (EGGD) | HSTRJT-108 | BAE 146-100 | 168 nm |
10 | Bristol Airport (EGGD) | Newcastle Airport (EGNT) | HSTRJT-109 | BAE 146-100 | 189 nm |
11 | Newcastle Airport (EGNT) | Bergen Airport Flesland (ENBR) | HSTRJT-110 | BAE 146-100 | 386 nm |
12 | Bergen Airport Flesland (ENBR) | Oslo Gardermoen Airport (ENGM) | HSTRJT-111 | BAE 146-100 | 176 nm |
13 | Oslo Gardermoen Airport (ENGM) | Amsterdam Airport Schiphol (EHAM) | HSTRJT-112 | BAE 146-100 | 518 nm |
14 | Amsterdam Airport Schiphol (EHAM) | London Gatwick Airport (EGKK) | HSTRJT-113 | BAE 146-100 | 197 nm |
15 | London Gatwick Airport (EGKK) | Zürich Airport (LSZH) | HSTRJT-114 | BAE 146-100 | 407 nm |
16 | Zürich Airport (LSZH) | Toulouse-Blagnac Airport (LFBO) | HSTRJT-115 | BAE 146-100 | 380 nm |
17 | Toulouse-Blagnac Airport (LFBO) | Santiago de Compostela Airport (LEST) | HSTRJT-116 | BAE 146-100 | 430 nm |
18 | Santiago de Compostela Airport (LEST) | Tarbes-Lourdes-Pyrénées Airport (LFBT) | HSTRJT-117 | BAE 146-100 | 370 nm |
19 | Tarbes-Lourdes-Pyrénées Airport (LFBT) | Montpellier-Méditerranée Airport (LFMT) | HSTRJT-118 | BAE 146-100 | 175 nm |
20 | Montpellier-Méditerranée Airport (LFMT) | London Gatwick Airport (EGKK) | HSTRJT-119 | BAE 146-100 | 485 nm |
Total Distance Of Tour: 6474 nm |
Pilot's Progress
Click * To View PIREPSTART: EGKK | Leg: 1 To: LSZB | Leg: 2 To: EGKK | Leg: 3 To: EDDB | Leg: 4 To: EDDR | Leg: 5 To: EGKK | Leg: 6 To: EIDW | Leg: 7 To: EICK | Leg: 8 To: EGJJ | Leg: 9 To: EGGD | Leg: 10 To: EGNT | Leg: 11 To: ENBR | Leg: 12 To: ENGM | Leg: 13 To: EHAM | Leg: 14 To: EGKK | Leg: 15 To: LSZH | Leg: 16 To: LFBO | Leg: 17 To: LEST | Leg: 18 To: LFBT | Leg: 19 To: LFMT | Leg: 20 To: EGKK | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Tom Taylor - MAC0014 | * | ||||||||||||||||||||
3 | Pat Leclerc - PRO0011 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Adrian Danuleasa - MAC0543 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
7 | Sylvain Mateo - MAC0646 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |