Tour Details
New Zealand TourDescription: A short tour of New Zealand. You'll mainly fly your favourite GA into some tricky fields. The legs are not long but success is in the planning. 13 Legs covering over 1800 miles. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Auckland International Airport (NZAA) | Kaitaia Airport (NZKT) | MACKWI-100 | GA LIGHT AIR | 138 nm |
2 | Kaitaia Airport (NZKT) | Great Barrier Aerodrome (NZGB) | MACKWI-101 | GA LIGHT AIR | 128 nm |
3 | Great Barrier Aerodrome (NZGB) | Gisborne Airport (NZGS) | MACKWI-102 | GA LIGHT AIR | 188 nm |
4 | Gisborne Airport (NZGS) | Hawke's Bay Airport (NZNR) | MACKWI-103 | GA LIGHT AIR | 71 nm |
5 | Hawke's Bay Airport (NZNR) | Wanganui Airport (NZWU) | MACKWI-104 | GA LIGHT AIR | 90 nm |
6 | Wanganui Airport (NZWU) | Wellington International Airport (NZWN) | MACKWI-105 | GA LIGHT AIR | 83 nm |
7 | Wellington International Airport (NZWN) | Christchurch International Airport (NZCH) | MACKWI-106 | A320 | 165 nm |
8 | Christchurch International Airport (NZCH) | Hokitika Airfield (NZHK) | MACKWI-107 | GA LIGHT AIR | 82 nm |
9 | Hokitika Airfield (NZHK) | Timaru Airport (NZTU) | MACKWI-108 | GA LIGHT AIR | 96 nm |
10 | Timaru Airport (NZTU) | Dunedin Airport (NZDN) | MACKWI-109 | GA LIGHT AIR | 107 nm |
11 | Dunedin Airport (NZDN) | Invercargill Airport (NZNV) | MACKWI-110 | GA LIGHT AIR | 84 nm |
12 | Invercargill Airport (NZNV) | Queenstown International Airport (NZQN) | MACKWI-111 | GA LIGHT AIR | 86 nm |
13 | Queenstown International Airport (NZQN) | Auckland International Airport (NZAA) | MACKWI-112 | 737-300 | 554 nm |
Total Distance Of Tour: 1871 nm |
Pilot's Progress
Click * To View PIREPSTART: NZAA | Leg: 1 To: NZKT | Leg: 2 To: NZGB | Leg: 3 To: NZGS | Leg: 4 To: NZNR | Leg: 5 To: NZWU | Leg: 6 To: NZWN | Leg: 7 To: NZCH | Leg: 8 To: NZHK | Leg: 9 To: NZTU | Leg: 10 To: NZDN | Leg: 11 To: NZNV | Leg: 12 To: NZQN | Leg: 13 To: NZAA | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Jim Cruse - PRO0304 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Peter Goodman - MAC0110 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
6 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |