Tour Details
U.S. Western Mountain Loop TourDescription: This tour takes the Beech 350i Challenge tour and flips it on its head, so to speak, for a trip up and down the western mountain ranges of the United States. We start at Brown Field in San Diego and head north along the Sierra Nevada and Cascade mountain ranges. Upon reaching Mt. Ranier, we travel east and then south along the Rocky Mountain range. The westbound legs include a tour of the Grand Canyon (because it's there, of course) before returning to San Diego. 18 legs, 3088 nm. Tour created by Mark S (MAC0696) Division: Open Division bool(false) | ![]() |
Return to MACAIR Tours Page
Tour Flights
| Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
|---|---|---|---|---|---|
| 1 | Brown Field Municipal Airport (KSDM) | Kern Valley Airport (KL05) | MACWML100 | BEECH 350 | 203 nm |
| 2 | Kern Valley Airport (KL05) | Bear Valley STOLport (73CA) | MACWML101 | BEECH 350 | 181 nm |
| 3 | Bear Valley STOLport (73CA) | Rogue Valley International Medford Airport (KMFR) | MACWML102 | BEECH 350 | 268 nm |
| 4 | Rogue Valley International Medford Airport (KMFR) | Ranger Creek Airport (21W) | MACWML103 | BEECH 350 | 284 nm |
| 5 | Ranger Creek Airport (21W) | Riverview Airpark (91WT) | MACWML104 | BEECH 350 | 85 nm |
| 6 | Riverview Airpark (91WT) | Coeur D'Alene - Pappy Boyington Field (KCOE) | MACWML105 | BEECH 350 | 124 nm |
| 7 | Coeur D'Alene - Pappy Boyington Field (KCOE) | Flying Y Ranch Airport (MT48) | MACWML106 | BEECH 350 | 291 nm |
| 8 | Flying Y Ranch Airport (MT48) | Jackson Hole Airport (KJAC) | MACWML107 | BEECH 350 | 109 nm |
| 9 | Jackson Hole Airport (KJAC) | Heber City Mun-Mcdonald (KHCR) | MACWML108 | BEECH 350 | 190 nm |
| 10 | Heber City Mun-Mcdonald (KHCR) | Eagle County Regional Airport (KEGE) | MACWML109 | BEECH 350 | 213 nm |
| 11 | Eagle County Regional Airport (KEGE) | Los Alamos Airport (KLAM) | MACWML110 | BEECH 350 | 228 nm |
| 12 | Los Alamos Airport (KLAM) | Grant County Airport (KSVC) | MACWML111 | BEECH 350 | 216 nm |
| 13 | Grant County Airport (KSVC) | Ernest A. Love Field (KPRC) | MACWML112 | BEECH 350 | 245 nm |
| 14 | Ernest A. Love Field (KPRC) | Grand Canyon National Park Airport (KGCN) | MACWML113 | BEECH 350 | 79 nm |
| 15 | Grand Canyon National Park Airport (KGCN) | Devil's Track Airport (KGRM) | MACWML114 | BEECH 350 | 26 nm |
| 16 | Devil's Track Airport (KGRM) | Grand Canyon West Airport (1G4) | MACWML115 | BEECH 350 | 85 nm |
| 17 | Grand Canyon West Airport (1G4) | Needles Airport (KEED) | MACWML116 | BEECH 350 | 83 nm |
| 18 | Needles Airport (KEED) | Brown Field Municipal Airport (KSDM) | MACWML117 | BEECH 350 | 177 nm |
| Total Distance Of Tour: 3087 nm | |||||
Pilot's Progress
Click * To View PIREP| START: KSDM | Leg: 1 To: KL05 | Leg: 2 To: 73CA | Leg: 3 To: KMFR | Leg: 4 To: 21W | Leg: 5 To: 91WT | Leg: 6 To: KCOE | Leg: 7 To: MT48 | Leg: 8 To: KJAC | Leg: 9 To: KHCR | Leg: 10 To: KEGE | Leg: 11 To: KLAM | Leg: 12 To: KSVC | Leg: 13 To: KPRC | Leg: 14 To: KGCN | Leg: 15 To: KGRM | Leg: 16 To: 1G4 | Leg: 17 To: KEED | Leg: 18 To: KSDM | Complete | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Barns - MAC0693 | * | * | * | * | * | * | * | * | * | * | |||||||||
| 2 | Gary Brooks - MAC0632 | |||||||||||||||||||
