Tour Details
US GA Tour - WyomingDescription: Wyoming has many highs and lows as most of the state’s western part consists of the Rocky Mountains while the eastern half is vast prairie land. This state is one of the least populated in the nation but contains most of the country’s parkland area including Yellowstone and Grand Teton National Parks. Yellowstone covers the upper left corner of the state so it wasn’t possible to fly you directly over it, but you’ll fly over Teton National Park once or twice during the tour. Airport Codes Remember that many GA airports only use 3-digit designators. If you can’t find the listed airport in your sim, please drop the “K” at the beginning. This tour created by Steve K. (MAC0124) using FSX. Possible Alternates Leg 1, if K9U4 (9U4) isn’t in your sim for the first destination, try using KDWX instead. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Cheyenne Regional Jerry Olson Field (KCYS) | Dixon Airport (K9U4) | MACUSGAWY101 | GA LIGHT AIR | 122 nm |
2 | Dixon Airport (K9U4) | Hunt Field (KLND) | MACUSGAWY102 | GA LIGHT AIR | 120 nm |
3 | Hunt Field (KLND) | Miley Memorial Field (KBPI) | MACUSGAWY103 | GA LIGHT AIR | 63 nm |
4 | Miley Memorial Field (KBPI) | Rock Springs Sweetwater County Airport (KRKS) | MACUSGAWY104 | GA LIGHT AIR | 75 nm |
5 | Rock Springs Sweetwater County Airport (KRKS) | Evanston-Uinta County Airport-Burns Field (KEVW) | MACUSGAWY105 | GA LIGHT AIR | 91 nm |
6 | Evanston-Uinta County Airport-Burns Field (KEVW) | Alpine Airport (K46U) | MACUSGAWY106 | GA LIGHT AIR | 114 nm |
7 | Alpine Airport (K46U) | Kemmerer Municipal Airport (KEMM) | MACUSGAWY107 | GA LIGHT AIR | 84 nm |
8 | Kemmerer Municipal Airport (KEMM) | Jackson Hole Airport (KJAC) | MACUSGAWY108 | GA LIGHT AIR | 107 nm |
9 | Jackson Hole Airport (KJAC) | Yellowstone Regional Airport (KCOD) | MACUSGAWY109 | GA LIGHT AIR | 92 nm |
10 | Yellowstone Regional Airport (KCOD) | Ralph Wenz Field (KPNA) | MACUSGAWY110 | GA LIGHT AIR | 109 nm |
11 | Ralph Wenz Field (KPNA) | Riverton Regional Airport (KRIW) | MACUSGAWY111 | GA LIGHT AIR | 62 nm |
12 | Riverton Regional Airport (KRIW) | Johnson County Airport (KBYG) | MACUSGAWY112 | GA LIGHT AIR | 109 nm |
13 | Johnson County Airport (KBYG) | South Big Horn County Airport (KGEY) | MACUSGAWY113 | GA LIGHT AIR | 59 nm |
14 | South Big Horn County Airport (KGEY) | Gillette Campbell County Airport (KGCC) | MACUSGAWY114 | GA LIGHT AIR | 110 nm |
15 | Gillette Campbell County Airport (KGCC) | Converse County Airport (KDGW) | MACUSGAWY115 | GA LIGHT AIR | 93 nm |
16 | Converse County Airport (KDGW) | Mondell Field (KECS) | MACUSGAWY116 | GA LIGHT AIR | 80 nm |
17 | Mondell Field (KECS) | Torrington Municipal Airport (KTOR) | MACUSGAWY117 | GA LIGHT AIR | 109 nm |
18 | Torrington Municipal Airport (KTOR) | Casper-Natrona County International Airport (KCPR) | MACUSGAWY118 | GA LIGHT AIR | 114 nm |
19 | Casper-Natrona County International Airport (KCPR) | Rawlins Municipal Airport/Harvey Field (KRWL) | MACUSGAWY119 | GA LIGHT AIR | 74 nm |
20 | Rawlins Municipal Airport/Harvey Field (KRWL) | Cheyenne Regional Jerry Olson Field (KCYS) | MACUSGAWY120 | GA LIGHT AIR | 115 nm |
Total Distance Of Tour: 1904 nm |
Pilot's Progress
Click * To View PIREPSTART: KCYS | Leg: 1 To: K9U4 | Leg: 2 To: KLND | Leg: 3 To: KBPI | Leg: 4 To: KRKS | Leg: 5 To: KEVW | Leg: 6 To: K46U | Leg: 7 To: KEMM | Leg: 8 To: KJAC | Leg: 9 To: KCOD | Leg: 10 To: KPNA | Leg: 11 To: KRIW | Leg: 12 To: KBYG | Leg: 13 To: KGEY | Leg: 14 To: KGCC | Leg: 15 To: KDGW | Leg: 16 To: KECS | Leg: 17 To: KTOR | Leg: 18 To: KCPR | Leg: 19 To: KRWL | Leg: 20 To: KCYS | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Jim Sims - MAC0568 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Kevin Crouch - MAC0073 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Joe Jindra - MAC0663 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
5 | Greg Joyner - MAC0114 |