Tour Details
US GA Tour - TennesseeDescription: This is a start of a GA Tour around the United States. We will cover the entire United States and each tour will encompass one to two states over a period of time. So break out your favorite GA plane for these short hops to small airports and enjoy the sights. Division: Open Division bool(false) |
Return to MACAIR Tours Page
Tour Flights
Leg: | Departure: | Arrival: | Flight: | Aircraft: | Distance: |
---|---|---|---|---|---|
1 | Millington Regional Jetport Airport (KNQA) | Dyersburg Regional Airport (KDYR) | MACATX001 | GA LIGHT AIR | 45 nm |
2 | Dyersburg Regional Airport (KDYR) | Carroll County Airport (KHZD) | MACATX002 | GA LIGHT AIR | 46 nm |
3 | Carroll County Airport (KHZD) | Savannah Hardin County Airport (KSNH) | MACATX003 | GA LIGHT AIR | 57 nm |
4 | Savannah Hardin County Airport (KSNH) | Maury County Airport (KMRC) | MACATX004 | GA LIGHT AIR | 56 nm |
5 | Maury County Airport (KMRC) | Smyrna Airport (KMQY) | MACATX005 | GA LIGHT AIR | 42 nm |
6 | Smyrna Airport (KMQY) | Ellington Airport (KLUG) | MACATX006 | GA LIGHT AIR | 33 nm |
7 | Ellington Airport (KLUG) | Warren County Memorial Airport (KRNC) | MACATX007 | GA LIGHT AIR | 48 nm |
8 | Warren County Memorial Airport (KRNC) | Marion County Brown Field (KAPT) | MACATX008 | GA LIGHT AIR | 40 nm |
9 | Marion County Brown Field (KAPT) | Hardwick Field (KHDI) | MACATX009 | GA LIGHT AIR | 38 nm |
10 | Hardwick Field (KHDI) | Monroe County Airport (KMNV) | MACATX010 | GA LIGHT AIR | 30 nm |
11 | Monroe County Airport (KMNV) | Rockwood Municipal Airport (KRKW) | MACATX011 | GA LIGHT AIR | 27 nm |
12 | Rockwood Municipal Airport (KRKW) | Gatlinburg-Pigeon Forge Airport (KGKT) | MACATX012 | GA LIGHT AIR | 57 nm |
13 | Gatlinburg-Pigeon Forge Airport (KGKT) | Moore Murrell Airport (KMOR) | MACATX013 | GA LIGHT AIR | 21 nm |
14 | Moore Murrell Airport (KMOR) | Scott Municipal Airport (KSCX) | MACATX014 | GA LIGHT AIR | 61 nm |
15 | Scott Municipal Airport (KSCX) | Upper Cumberland Regional Airport (KSRB) | MACATX015 | GA LIGHT AIR | 52 nm |
16 | Upper Cumberland Regional Airport (KSRB) | Murfreesboro Municipal Airport (KMBT) | MACATX016 | GA LIGHT AIR | 43 nm |
17 | Murfreesboro Municipal Airport (KMBT) | Bomar Field Shelbyville Municipal Airport (KSYI) | MACATX017 | GA LIGHT AIR | 19 nm |
18 | Bomar Field Shelbyville Municipal Airport (KSYI) | Centerville Municipal Airport (KGHM) | MACATX018 | GA LIGHT AIR | 52 nm |
19 | Centerville Municipal Airport (KGHM) | Robert Sibley Airport (KSZY) | MACATX019 | GA LIGHT AIR | 64 nm |
20 | Robert Sibley Airport (KSZY) | Fayette County Airport (KFYE) | MACATX020 | GA LIGHT AIR | 44 nm |
Total Distance Of Tour: 874 nm |
Pilot's Progress
Click * To View PIREPSTART: KNQA | Leg: 1 To: KDYR | Leg: 2 To: KHZD | Leg: 3 To: KSNH | Leg: 4 To: KMRC | Leg: 5 To: KMQY | Leg: 6 To: KLUG | Leg: 7 To: KRNC | Leg: 8 To: KAPT | Leg: 9 To: KHDI | Leg: 10 To: KMNV | Leg: 11 To: KRKW | Leg: 12 To: KGKT | Leg: 13 To: KMOR | Leg: 14 To: KSCX | Leg: 15 To: KSRB | Leg: 16 To: KMBT | Leg: 17 To: KSYI | Leg: 18 To: KGHM | Leg: 19 To: KSZY | Leg: 20 To: KFYE | Complete | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg Joyner - MAC0114 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
2 | Steve Kightlinger - MAC0124 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
3 | Gary Brooks - MAC0632 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |
4 | Randy Howard - PRO0477 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | Tour Completed |